Answer NIP – Crossword Puzzle Solver
| clue | answer | length |
|---|
| It may be in the air | NIP | 3 |
| It's in the winter air | NIP | 3 |
| Little bit of liquor | NIP | 3 |
| Obedience school no-no | NIP | 3 |
| October breeze trait | NIP | 3 |
| Quick shot of brandy | NIP | 3 |
| Quick sip, as of brandy | NIP | 3 |
| Result of puppy love? | NIP | 3 |
| Sharp cheese quality | NIP | 3 |
| Sip from a flask | NIP | 3 |
| Small amount of drink | NIP | 3 |
| Small amount of spirit? | NIP | 3 |
| Small drink of liquor | NIP | 3 |
| Small drink or bite | NIP | 3 |
| Splash of brandy, e.g. | NIP | 3 |
| Take a little bite | NIP | 3 |
| Taste of whiskey | NIP | 3 |
| Tiny taste of vodka | NIP | 3 |
| Tippler's temptation | NIP | 3 |
| Tuck's companion | NIP | 3 |
| Tuck's predecessor with 3 letters |
|---|
| Tuck's predecessor | NIP | 3 |
| Winter air quality | NIP | 3 |
| A puppy's bite | NIP | 3 |
| Autumnal chill | NIP | 3 |
| Autumn arrival | NIP | 3 |
| Autumn chill | NIP | 3 |
| A wee dram | NIP | 3 |
| Barely beat | NIP | 3 |
| Barely bite | NIP | 3 |
| Barely defeat | NIP | 3 |
| Beat by a hair | NIP | 3 |
| Beat by a nose | NIP | 3 |
| Bite gently | NIP | 3 |
| Bite like a pup | NIP | 3 |
| Bite playfully | NIP | 3 |
| Biting breeze | NIP | 3 |
| Biting coldness | NIP | 3 |
| Bit of a bite | NIP | 3 |
| Bit of a chill | NIP | 3 |
| Bit of bitters | NIP | 3 |
| Bit of booze | NIP | 3 |
| Bit of brandy | NIP | 3 |
| Bit of chill | NIP | 3 |
| Bit of cold | NIP | 3 |
| Bit of whiskey | NIP | 3 |
| Bit or bite | NIP | 3 |
| Bitty bite | NIP | 3 |
| Briskness | NIP | 3 |
| Cat ______ | NIP | 3 |
| Check sharply | NIP | 3 |
| <<1234>> | ||
Using the Tool
Visit the instruction to find out more about this tool.