Answer ESPYS – Crossword Puzzle Solver
| clue | answer | length |
|---|
| Athletics awards given out in midsummer | ESPYS | 5 |
| Annual awards for athletes | ESPYS | 5 |
| Annual sports awards since 1993 | ESPYS | 5 |
| Athletic awards since 1993 | ESPYS | 5 |
| Awards show for athletes | ESPYS | 5 |
| July awards show, with "the" | ESPYS | 5 |
| Rewards for playing well | ESPYS | 5 |
| Sports award event held on July 13, 2011 | ESPYS | 5 |
| Awards show named for a TV network | ESPYS | 5 |
| Annual athletes' awards | ESPYS | 5 |
| Annual athletic awards | ESPYS | 5 |
| Annual sports awards | ESPYS | 5 |
| Awards for athletes | ESPYS | 5 |
| Awards for players | ESPYS | 5 |
| Awards for playing well | ESPYS | 5 |
| Cable sports awards | ESPYS | 5 |
| Awards show with a Best Play category, with "the" | ESPYS | 5 |
| Awards show with a Best Sports Movie category | ESPYS | 5 |
| Awards show hosted by Dennis Miller in its first two years | ESPYS | 5 |
| Event first hosted by Dennis Miller, with "the" | ESPYS | 5 |
| Sports awards | ESPYS | 5 |
| Awards won by LeBron James and David Beckham | ESPYS | 5 |
| Tiger Woods has the greatest number of them | ESPYS | 5 |
| Cable TV sports awards | ESPYS | 5 |
| Best Jockey and Best Bowler, e.g. | ESPYS | 5 |
| Best Upset and Best Play, for two | ESPYS | 5 |
| Best Upset and Best Breakthrough Athlete, e.g. | ESPYS | 5 |
| TV sports awards | ESPYS | 5 |
Using the Tool
Visit the instruction to find out more about this tool.