Answer WIN – Crossword Puzzle Solver
| clue | answer | length | 
|---|
| Place topper | WIN | 3 | 
| Player's hope | WIN | 3 | 
| Race-track sign | WIN | 3 | 
| Record improver | WIN | 3 | 
| Sports datum | WIN | 3 | 
| Sports stat | WIN | 3 | 
| Standings stat | WIN | 3 | 
| Take first | WIN | 3 | 
| Take-home? | WIN | 3 | 
| Take the cake? | WIN | 3 | 
| Take the crown | WIN | 3 | 
| Take the cup | WIN | 3 | 
| Take the gold | WIN | 3 | 
| Take the pot | WIN | 3 | 
| Take the prize | WIN | 3 | 
| Take the title | WIN | 3 | 
| Take the trophy | WIN | 3 | 
| Take top honors | WIN | 3 | 
| Team's goal | WIN | 3 | 
| Team stat | WIN | 3 | 
| Tote-board word with 3 letters | 
|---|
| Tote-board word | WIN | 3 | 
| Track ticket | WIN | 3 | 
| Triumphed | WIN | 3 | 
| Walk away with | WIN | 3 | 
| Counter at Churchill Downs | WIN | 3 | 
| One in column A? | WIN | 3 | 
| What the Gipper wanted | WIN | 3 | 
| ___ Victory | WIN | 3 | 
| Gerald Ford's button | WIN | 3 | 
| All DJ Khaled does is this | WIN | 3 | 
| Be A-1 at the Big A | WIN | 3 | 
| <<123 | ||
Using the Tool
Visit the instruction to find out more about this tool.
