Answer TDS – Crossword Puzzle Solver
| clue | answer | length |
|---|
| QB sneak results, sometimes | TDS | 3 |
| QBs engineer them | TDS | 3 |
| QBs pass for them | TDS | 3 |
| HB's goals | TDS | 3 |
| HBs' scores | TDS | 3 |
| QB coups | TDS | 3 |
| QB feats | TDS | 3 |
| QB goals | TDS | 3 |
| QB objectives | TDS | 3 |
| QB's aims | TDS | 3 |
| QB scores | TDS | 3 |
| QB's coups | TDS | 3 |
| QBs' coups | TDS | 3 |
| QBs' feats | TDS | 3 |
| QB's goals | TDS | 3 |
| QBs' goals | TDS | 3 |
| QB's objectives | TDS | 3 |
| QB's pursuit | TDS | 3 |
| QB's quest | TDS | 3 |
| QB's quests | TDS | 3 |
| QBs' quests with 3 letters |
|---|
| QBs' quests | TDS | 3 |
| QB's scores | TDS | 3 |
| QBs' scores | TDS | 3 |
| QB's stat | TDS | 3 |
| QB's stat. | TDS | 3 |
| QB's statistic | TDS | 3 |
| QB's stats | TDS | 3 |
| QBs' stats | TDS | 3 |
| QB's successes | TDS | 3 |
| QB's tally | TDS | 3 |
| QB stats | TDS | 3 |
| QB's throw them | TDS | 3 |
| QB successes | TDS | 3 |
| QB's want them | TDS | 3 |
| RB's coups | TDS | 3 |
| RBs' stats | TDS | 3 |
| RE's quest | TDS | 3 |
| WR's scores | TDS | 3 |
| XP preceders | TDS | 3 |
| QB or RB successes | TDS | 3 |
| NY Jet scores | TDS | 3 |
| NY Jets' scores | TDS | 3 |
| MVP's successes, possibly | TDS | 3 |
| CFL fullback's quest | TDS | 3 |
| NFL scoring plays | TDS | 3 |
| NFL six-pointers | TDS | 3 |
| CFL stats | TDS | 3 |
| NFL 6-pointers | TDS | 3 |
| NFL events | TDS | 3 |
| NFL goals | TDS | 3 |
| <<12345678>> | ||
Using the Tool
Visit the instruction to find out more about this tool.