Answer TAM – Crossword Puzzle Solver
| clue | answer | length | 
|---|
| Top of the Grampians | TAM | 3 | 
| Topper for Scotty | TAM | 3 | 
| Topper for R. Burns | TAM | 3 | 
| Hat for 8-Across | TAM | 3 | 
| Tim ___ (1958 Derby winner) | TAM | 3 | 
| Cap for Scotty | TAM | 3 | 
| Scot's 1-Across | TAM | 3 | 
| Soft 55 Across | TAM | 3 | 
| Souvenir from Scotland | TAM | 3 | 
| Part of Georgia Tech regalia | TAM | 3 | 
| Cover for a Caledonian | TAM | 3 | 
| Headgear at St. Andrews | TAM | 3 | 
| Cap for a Celt | TAM | 3 | 
| Cap for a Scot | TAM | 3 | 
| Cap for Jock | TAM | 3 | 
| Bit of Highlands attire | TAM | 3 | 
| Cap of Scottish origin | TAM | 3 | 
| Gretna Green beret | TAM | 3 | 
| Robert Burns hero | TAM | 3 | 
| Black Watch topper | TAM | 3 | 
| Royal Regiment of Scotland headgear with 3 letters | 
|---|
| Royal Regiment of Scotland headgear | TAM | 3 | 
| Loch Lomond locks topper | TAM | 3 | 
| Sen. Hayakawa's headwear | TAM | 3 | 
| Mary Tyler Moore headwear | TAM | 3 | 
| When D.S.T. ends | TAM | 3 | 
| Cap. | TAM | 3 | 
| MacTavish's topper | TAM | 3 | 
| MacTavish topper | TAM | 3 | 
| McDonald's lid? | TAM | 3 | 
| McTavish's cap | TAM | 3 | 
| "__ O'Shanter" ("And if I chance to fall below ..." poem) | TAM | 3 | 
| N.Y.C. time when it's midnight in L.A. | TAM | 3 | 
| <<12345 | ||
Using the Tool
Visit the instruction to find out more about this tool.