Answer EELS – Crossword Puzzle Solver
| clue | answer | length |
|---|
| Jellied dish | EELS | 4 |
| Jellied fishes | EELS | 4 |
| Jellied seafood | EELS | 4 |
| Kin of hagfish | EELS | 4 |
| Lagoon lurkers | EELS | 4 |
| Lake snakes | EELS | 4 |
| Lampreys | EELS | 4 |
| Lampreys, e.g. | EELS | 4 |
| Lampreys' kin | EELS | 4 |
| Long fish | EELS | 4 |
| Long swimmers | EELS | 4 |
| Marine shockers | EELS | 4 |
| Meals for seals | EELS | 4 |
| Morays, e.g. | EELS | 4 |
| Ocean burrowers | EELS | 4 |
| Ocean dwellers | EELS | 4 |
| Ophidids' kin | EELS | 4 |
| Otters eat them | EELS | 4 |
| Otters' prey | EELS | 4 |
| Reef denizens | EELS | 4 |
| Reef dwellers with 4 letters |
|---|
| Reef dwellers | EELS | 4 |
| Reef lurkers | EELS | 4 |
| Reef predators | EELS | 4 |
| Reef residents | EELS | 4 |
| Sashimi fare | EELS | 4 |
| Scaleless fish | EELS | 4 |
| Seafood choice | EELS | 4 |
| Seal meal | EELS | 4 |
| Seals eat them | EELS | 4 |
| Seals' meals | EELS | 4 |
| Sea shockers | EELS | 4 |
| Sea slitherers | EELS | 4 |
| Serpentine fish | EELS | 4 |
| Shocking fish | EELS | 4 |
| Sinewy swimmers | EELS | 4 |
| Sinuous fish | EELS | 4 |
| Skinny dippers? | EELS | 4 |
| Skinny swimmers | EELS | 4 |
| Sleek swimmers | EELS | 4 |
| Slender fish | EELS | 4 |
| Slim swimmers | EELS | 4 |
| Slimy creatures | EELS | 4 |
| Slippery devils | EELS | 4 |
| Slippery fish? | EELS | 4 |
| Slippery fishes | EELS | 4 |
| Slippery ones | EELS | 4 |
| Slippery sorts | EELS | 4 |
| Slithery fish | EELS | 4 |
| Slithery fishes | EELS | 4 |
| Slithery group | EELS | 4 |
| <<123456789>> | ||
Using the Tool
Visit the instruction to find out more about this tool.