Answer DPLUS – Crossword Puzzle Solver
| clue | answer | length |
|---|
| 69, grade-wise | DPLUS | 5 |
| 69, say | DPLUS | 5 |
| Low grade, or an appropriate title for this puzzle | DPLUS | 5 |
| Grade that describes this puzzle's theme | DPLUS | 5 |
| Passing grade that won't please parents | DPLUS | 5 |
| Figure in the high '60s? | DPLUS | 5 |
| One barely passes with it | DPLUS | 5 |
| One passes with it, barely | DPLUS | 5 |
| My cumulative average at U.N.H. | DPLUS | 5 |
| Barely passing grade | DPLUS | 5 |
| It's barely passing | DPLUS | 5 |
| It's in the high 60s | DPLUS | 5 |
| Not-so-good grade | DPLUS | 5 |
| Not-so-good mark | DPLUS | 5 |
| Not the highest grade | DPLUS | 5 |
| Pretty poor grade | DPLUS | 5 |
| It's very close to C | DPLUS | 5 |
| Bad mark? | DPLUS | 5 |
| Barely passing | DPLUS | 5 |
| Crappy grade | DPLUS | 5 |
| Lousy mark | DPLUS | 5 |
| Low grade? | DPLUS | 5 |
| Low mark | DPLUS | 5 |
| Passing mark | DPLUS | 5 |
| Poor grade | DPLUS | 5 |
| Poor mark | DPLUS | 5 |
| Subpar grade | DPLUS | 5 |
| Grade below C | DPLUS | 5 |
Using the Tool
Visit the instruction to find out more about this tool.