Answer DATUM – Crossword Puzzle Solver
| clue | answer | length |
|---|
| Detail | DATUM | 5 |
| "That's a fact!" | DATUM | 5 |
| 'It's a fact!' | DATUM | 5 |
| Factoid | DATUM | 5 |
| One piece of information | DATUM | 5 |
| Single piece of information | DATUM | 5 |
| Spreadsheet cell contents | DATUM | 5 |
| Assumed proposition | DATUM | 5 |
| Basis for calculating | DATUM | 5 |
| Bit of information | DATUM | 5 |
| Informational unit | DATUM | 5 |
| Meter reading, e.g. | DATUM | 5 |
| Number on a spreadsheet | DATUM | 5 |
| Piece of information | DATUM | 5 |
| Single statistic | DATUM | 5 |
| Small quantity of dope? | DATUM | 5 |
| Spreadsheet entry | DATUM | 5 |
| Spreadsheet item | DATUM | 5 |
| Statistical tidbit | DATUM | 5 |
| Admitted fact | DATUM | 5 |
| Bit of fact with 5 letters |
|---|
| Bit of fact | DATUM | 5 |
| Bit of info | DATUM | 5 |
| Computer input | DATUM | 5 |
| Computer morsel | DATUM | 5 |
| Fact or factoid | DATUM | 5 |
| Factual tidbit | DATUM | 5 |
| Information bit | DATUM | 5 |
| Matter of fact? | DATUM | 5 |
| Numerical | DATUM | 5 |
| One fact | DATUM | 5 |
| One number | DATUM | 5 |
| Piece of info | DATUM | 5 |
| Single fact | DATUM | 5 |
| Statistic | DATUM | 5 |
| Statistic, e.g. | DATUM | 5 |
| Workable fact | DATUM | 5 |
| Fact | DATUM | 5 |
Using the Tool
Visit the instruction to find out more about this tool.